Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Set | Footballers 1st Series (Orange Back) - 1-85 | EX | 140 to 150 |
|
| 2 | A.B.C.Gum | Set | Footballers 2nd Series (Orange Back) - 86-170 | EX | 110 to 120 |
|
| 3 | A.B.C.Gum | Set | Footballers 3rd Series (Orange Back) - 171-255 | EX | 375 to 380 |
|
| 4 | A.B.C.Gum | Set | Footballers Football Facts 1-64 | EX | 120 to 125 |
|
| 5 | A.B.C.Gum | Set | Huck Finn | EX | 200 to 220 |
|
| 6 | A.T.C. | Type | Dancing Women - Algerian | VG-EX | 22 to 25 |
|
| 7 | A.T.C. | Type | Dancing Women - American 18th Century | NR EX | 22 to 25 |
|
| 8 | A.T.C. | Type | Dancing Women - Postillion | NR EX | 22 to 25 |
|
| 9 | A.T.C. | Type | Dancing Women - Russian | VG-EX | 22 to 25 |
|
| 10 | Allen Ginter | Type | Quadrupeds (LARGE) - Elephant some back dam o/w | VG | 25 to 28 |
|
| 11 | Allen Ginter | Type | Quadrupeds (LARGE) - Ibex stain to back o/w | EX | 25 to 28 |
|
| 12 | Allen Ginter | Type | Quadrupeds (LARGE) - Kangaroo some back dam o/w | VG-EX | 25 to 28 |
|
| 13 | Allen Ginter | Type | Quadrupeds (LARGE) - Marten some back dam o/w | NR VG-EX | 25 to 28 |
|
| 14 | Allen Ginter | Type | The Worlds Champions 1st N28 - Wm Sexton Billiards | EX | 120 to 125 |
|
| 15 | Allen Ginter | Type | Worlds Dudes - Boulevard back dam o/w | NR EX | 18 to 20 |
|
| 16 | Allen Ginter | Type | Worlds Dudes - Fox Hunting back dam o/w | NR EX | 18 to 20 |
|
| 17 | Allen Ginter | Type | Worlds Dudes - Neapolitan back dam o/w | NR EX | 18 to 20 |
|
| 18 | Allen Ginter | Type | Worlds Dudes - Signor Macaroni | VG | 18 to 20 |
|
| 19 | Allen Ginter | Type | Worlds Dudes - Skater back dam o/w | VG-EX | 18 to 20 |
|
| 20 | Anglo Confection | Set | U.F.O. | GEN EX | 180 to 200 |
|
| 21 | Anonymous | Set | Types of British Soldiers | VG-EX | 320 to 325 |
|
| 22 | Barratt | Type | Cricket Team Folders - No 7 Somersetshire | VG-EX | 30 to 35 |
|
| 23 | Barratt | Type | Famous Footballers A1 - No 2 | VG-EX | 8 to 10 |
|
| 24 | Barratt | Type | Famous Footballers A1 - No 38 | VG-EX | 8 to 10 |
|
| 25 | Barratt | Type | Famous Footballers A1 - No 41 | VG-EX | 8 to 10 |
|
| 26 | Barratt | Type | Famous Footballers A1 - No 5 | EX | 8 to 10 |
|
| 27 | Barratt | Type | Famous Footballers A1 - No 7 | VG-EX | 8 to 10 |
|
| 28 | Barratt | Set | Premier Players | MINT | 12 to 14 |
|
| 29 | Bassett | Set | Asterix in Europe | MINT | 60 to 70 |
|
| 30 | Bassett | Set | Disney Health and Safety | MINT | 15 to 16 |
|
| 31 | Bassett | Set | Football 1991-2 | MINT | 40 to 45 |
|
| 32 | Bassett | Set | Football 1995-6 | MINT | 20 to 25 |
|
| 33 | Bassett | Set | Play Cricket 1980 | MINT | 20 to 25 |
|
| 34 | Bassett | Set | Survival on Star Colony 9 | MINT | 40 to 45 |
|
| 35 | Bassett | Set | The Conquest of Space | MINT | 30 to 35 |
|
| 36 | Brankston | Type | Colonial Troops (Golf Club Mixture) - Cape Town Highlander | NR VG-EX | 40 to 45 |
|
| 37 | British Automatic | Set | Dogs A Series | EX | 20 to 25 |
|
| 38 | Brooke Bond | 44/48 | Canada - Tropical Birds (Top Line Red) - Nos 3,10,25,46. | EX-MINT | 175 to 180 |
|
| 39 | Brooke Bond | Set | Polyfilla Modelling Cards | EX | 140 to 150 |
|
| 40 | Brooke Bond | Set | Rhodesia - African Birds | MINT | 220 to 225 |
|
| 41 | Brooke Bond | Set | USA - Wild Flowers of North America (Dark Blue Back) RARE | EX-MINT | 220 to 240 |
|
| 42 | Brown & Williamson | Set | Modern American Airplanes A | NR EX | 175 to 200 |
|
| 43 | C.W.S. | Type | Parrot Series - No 11 | NR EX | 70 to 75 |
|
| 44 | Castella | Set | Golden Era | MINT | 6 to 8 |
|
| 45 | Castella | Set | In Search of Steam A | MINT | 20 to 25 |
|
| 46 | Chix | Set | Moonshot | EX | 140 to 150 |
|
| 47 | Chix | Set | Popeye | VG-EX | 180 to 190 |
|
| 48 | Churchman | Type | Famous Golfers - No 28 Bobby Jones | VG | 50 to 60 |
|
| 49 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 11 | VG-EX | 70 to 75 |
|
| 50 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 3 | VG-EX | 70 to 75 |
|
| 51 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 5 | NR EX | 70 to 75 |
|
| 52 | Churchman | Type | Famous Golfers 2nd (LARGE) - No 9 | VG-EX | 70 to 75 |
|
| 53 | Clarke | Type | Marine Series - No 6 | NR VG-EX | 18 to 20 |
|
| 54 | Clarke | Type | Sporting Terms Golf - A Bulger | VG | 75 to 80 |
|
| 55 | Commodex | Set | Operation Moon | EX-MINT | 180 to 200 |
|
| 56 | Cope | Set | Boats of the World | NR EX | 425 to 450 |
|
| 57 | Cope | Type | Boxers - New Worlds Champion | VG-EX | 75 to 80 |
|
| 58 | Cope | Type | Chinese Series (41-65) - No 60 | VG-EX | 14 to 16 |
|
| 59 | Cope | Type | Golf Strokes - No 2 Harry Vardon | EX | 40 to 45 |
|
| 60 | Craig and Hales | Type | Jockeys - E.O'Sullivan | VG+ | 30 to 35 |
|
| 61 | Craig and Hales | Type | Jockeys - J.Munro | G-VG | 30 to 35 |
|
| 62 | Daily Herald | Set | Turf Personalities | EX | 40 to 45 |
|
| 63 | Duke | Type | Actors and Actresses (Medium Series 1) - Alice Hood | VG-EX | 48 to 50 |
|
| 64 | Duke | Type | Actors and Actresses (Medium Series 1) - Jane Hading | NR EX | 48 to 50 |
|
| 65 | Duke | Type | Actors and Actresses (Medium Series 1) - Mabel Jordan | VG-EX | 48 to 50 |
|
| 66 | Duke | Type | Actors and Actresses (Medium Series 1) - Maud Branscombe | VG-EX | 48 to 50 |
|
| 67 | Duke | Type | Actors and Actresses (Medium Series 2) - Fay Templeton | VG-EX | 35 to 38 |
|
| 68 | Duke | Type | Actors and Actresses (Medium Series 2) - Minnie Conway | VG-EX | 35 to 38 |
|
| 69 | Duke | Type | Actors and Actresses (X Large) - Agnes Miller/Herbert Kelsey/Laura Burt | EX | 42 to 45 |
|
| 70 | Duke | Type | Battle Scenes - Heroism of Col Rogers | VG-EX | 50 to 60 |
|
| 71 | Duke | Type | Breeds of Horses - Percheron | EX | 45 to 50 |
|
| 72 | Duke | Type | Bridges - The Suspension Bridge Niagara | NR EX | 30 to 35 |
|
| 73 | Duke | Type | French Novelties - No 15 Mandolin on Shoulder | EX | 30 to 35 |
|
| 74 | Duke | Type | French Novelties - No 7 Green Fan | EX | 30 to 35 |
|
| 75 | Duke | Type | Gems of Beauty - No 11 | NR EX | 30 to 35 |
|
| 76 | Duke | Type | Gems of Beauty - No 15 | VG-EX | 30 to 35 |
|
| 77 | Duke | Type | Gems of Beauty - No 16 | VG-EX | 30 to 35 |
|
| 78 | Duke | Type | Gems of Beauty - No 20 | NR EX | 30 to 35 |
|
| 79 | Duke | Type | Gems of Beauty - No 23 | NR EX | 30 to 35 |
|
| 80 | Duke | Type | Gems of Beauty - No 5 | VG-EX | 30 to 35 |
|
| 81 | Duke | Type | Habitations of Man - American Cottage Home | VG-EX | 30 to 35 |
|
| 82 | Duke | Type | Habitations of Man - Arab House | VG-EX | 30 to 35 |
|
| 83 | Duke | Type | Histories of Generals (Booklets) - Gen Benjamin F.Butler | EX | 50 to 60 |
|
| 84 | Duke | Type | Histories of Generals (Booklets) - Gen George Pickett | VG-EX | 50 to 60 |
|
| 85 | Duke | Type | Holidays - Caledonian Games Scotland | VG-EX | 18 to 20 |
|
| 86 | Duke | Type | Holidays - Carnival at Nice France | VG-EX | 18 to 20 |
|
| 87 | Duke | Type | Holidays - Decoration Day U.S. | NR VG-EX | 18 to 20 |
|
| 88 | Duke | Type | Holidays - Flower Day Japan | VG-EX | 18 to 20 |
|
| 89 | Duke | Type | Holidays - Harvest Home Italy | VG-EX | 18 to 20 |
|
| 90 | Duke | Type | Holidays - New Years Day Netherlands | VG-EX | 18 to 20 |
|
| 91 | Duke | Type | Industries of States - Maryland some back dam o/w | VG-EX | 28 to 30 |
|
| 92 | Duke | Type | Industries of States - Mississippi some back dam o/w | VG-EX | 28 to 30 |
|
| 93 | Duke | Type | Stars of the Stage 2nd Series - No 22 | EX | 30 to 35 |
|
| 94 | Duke | Type | The Terrors of America and their doings (X Size) - Oh my Shin | VG+ | 30 to 35 |
|
| 95 | Duke | Type | The Terrors of America and their doings (X Size) - Please come home at once Dicky | NR EX | 30 to 35 |
|
| 96 | Duke | Type | The Terrors of America and their doings (X Size) - The Catcher Baseball | NR VG-EX | 30 to 35 |
|
| 97 | Duke | Type | The Terrors of America and their doings (X Size) - The Figure Eight | EX | 30 to 35 |
|
| 98 | Duke | Type | Yacht Colours of the World (standard size) - Bunker Hill Yacht Club | VG-EX | 18 to 20 |
|
| 99 | Duke | Type | Yacht Colours of the World (standard size) - Dorchester Yacht Club | EX | 18 to 20 |
|
| 100 | Duke | Type | Yacht Colours of the World (standard size) - New Jersey Yacht Club | VG-EX | 18 to 20 |
|
| 101 | Duke | Type | Yacht Colours of the World (standard size) - Norddeutscher Yacht Club | EX | 18 to 20 |
|
| 102 | Duke | Type | Yacht Colours of the World (standard size) - Oceanic Yacht Club | VG-EX | 18 to 20 |
|
| 103 | Duke | Type | Yacht Colours of the World (standard size) - Riverside Yacht Club | VG-EX | 18 to 20 |
|
| 104 | Duke | Type | Yacht Colours of the World (standard size) - Royal Bermuda Yacht Club | EX | 18 to 20 |
|
| 105 | Duke | Type | Yacht Colours of the World (standard size) - Royal Harwich Yacht Club | VG-EX | 18 to 20 |
|
| 106 | Faulkner | Set | Grenadier Guards | VG-EX | 350 to 375 |
|
| 107 | Faulkner | Set | Kipling Series | VG-EX | 275 to 280 |
|
| 108 | Faulkner | Set | Our Gallant Grenadiers (No ITC Clause) | VG-EX | 325 to 350 |
|
| 109 | Faulkner | Type | Cricketers Series - No 2 | NR VG-EX | 500 to 600 |
|
| 110 | Faulkner | Type | Cricketers Series - No 4 | VG-EX | 500 to 600 |
|
| 111 | Faulkner | Type | Cricketers Series - No 7 | VG | 500 to 600 |
|
| 112 | Faulkner | Type | Golf Terms - A Rub of the Green | VG-EX | 160 to 170 |
|
| 113 | Faulkner | Type | Golf Terms - Two to One Against Bogey | NR EX | 160 to 170 |
|
| 114 | Franklyn Davey | Set | Hunting | EX | 20 to 25 |
|
| 115 | Fry | Type | With Capt Scott at the South Pole - No 15 | EX | 14 to 16 |
|
| 116 | Fry | Type | With Capt Scott at the South Pole - No 20 | VG-EX | 14 to 16 |
|
| 117 | Fry | Type | With Capt Scott at the South Pole - No 23 | VG-EX | 14 to 16 |
|
| 118 | Fry | Type | With Capt Scott at the South Pole - No 3 | EX | 14 to 16 |
|
| 119 | Fry | Type | With Capt Scott at the South Pole - No 8 | VG-EX | 14 to 16 |
|
| 120 | Gallaher | Set | Regimental Colours and Cap Badges (151-200) | VG-EX | 175 to 180 |
|
| 121 | Gallaher | Type | Types of the British Army (Green Back) - Coast Brigade Royal Artillery | VG+ | 12 to 14 |
|
| 122 | Gerard | Set | Modern Armaments (Numbered) | EX | 35 to 40 |
|
| 123 | Godfrey Phillips | Type | Actresses C (Ball Of Beauty) - Delecourt | VG-EX | 90 to 100 |
|
| 124 | Godfrey Phillips | Type | Actresses C (Ball Of Beauty) - Miss Gladys Herries | VG+ | 90 to 100 |
|
| 125 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 122c R.A.Boddington Lancashire | VG-EX | 75 to 80 |
|
| 126 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 2c W.Bardsley Australian Team | VG-EX | 75 to 80 |
|
| 127 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 4c W.A.Oldfield Australian Team | VG-EX | 75 to 80 |
|
| 128 | Godfrey Phillips | Type | Cricketers (Premium Issue) - No 94c Cook W. Lancashire | EX | 75 to 80 |
|
| 129 | Godfrey Phillips | Set | Famous Cricketers | EX | 175 to 180 |
|
| 130 | Godfrey Phillips | Types | Jockeys (Paper Hull Intact) - D.Smith,D.Greening | VG+ | 18 to 20 |
|
| 131 | Godfrey Phillips | Types | Jockeys (Paper Hull Intact) - E.Smith,C.Elliott | VG-EX | 18 to 20 |
|
| 132 | Godfrey Phillips | Types | Jockeys (Paper Hull Intact) - G.Greathurst,S.Wragg | VG-EX | 18 to 20 |
|
| 133 | Goodwin USA | Type | Dogs of the World (Name on Front) - Bloodhound | EX | 28 to 30 |
|
| 134 | Goodwin USA | Type | Dogs of the World (Name on Front) - English Setter | EX | 28 to 30 |
|
| 135 | Goodwin USA | Type | Dogs of the World (Name on Front) - Greyhound | EX | 28 to 30 |
|
| 136 | Goodwin USA | Type | Dogs of the World (Name on Front) - Mexican Hairless | VG-EX | 28 to 30 |
|
| 137 | Goodwin USA | Type | Dogs of the World (Name on Front) - Otter Hound | EX | 28 to 30 |
|
| 138 | Goodwin USA | Type | Holidays - Annual Fete Persia | EX | 30 to 35 |
|
| 139 | Goodwin USA | Type | Holidays - Burmese Festival India | EX | 30 to 35 |
|
| 140 | Goodwin USA | Type | Holidays - Caledonian Games Scotland | VG-EX | 30 to 35 |
|
| 141 | Goodwin USA | Type | Holidays - Grand Prix France | EX | 30 to 35 |
|
| 142 | Goodwin USA | Type | Holidays - Kings Birthday The Netherlands | VG-EX | 30 to 35 |
|
| 143 | Goudey | Type | Wrapper for Sport Kings | VG | 75 to 80 |
|
| 144 | Hill | Type | Animal Series (Anonymous Space at Base) - No 3 | VG | 20 to 25 |
|
| 145 | Hill | Type | Animal Series (Crowfoot Cigarettes) - No 17 wrinkle o/w | VG+ | 20 to 25 |
|
| 146 | Hill | Type | Animal Series (Crowfoot Cigarettes) - No 9 | VG | 20 to 25 |
|
| 147 | Hill | Type | Famous Cricketers (Red Back) - No 14 Hirst | VG-EX | 140 to 150 |
|
| 148 | Hill | Type | Famous Cricketers (Red Back) - No 15 J.Gunn | VG-EX | 140 to 150 |
|
| 149 | Hill | Type | Famous Cricketers (Red Back) - No 16 A.O.Jones | VG-EX | 140 to 150 |
|
| 150 | Hill | Set | Fragments from France (Coloured) | VG-EX | 275 to 280 |
|
| 151 | Hill | Type | Japanese Series (Coloured Red Panel) - Japanese Field Marshall | VG+ | 65 to 70 |
|
| 152 | Hudden | Type | Famous Boxers - No 25 | NR EX | 90 to 100 |
|
| 153 | John Young | Type | Russo Japanese Series - Infantry Officer Russia | VG+ | 120 to 125 |
|
| 154 | John Young | Type | Russo Japanese Series - Naval Officer Russia | VG+ | 120 to 125 |
|
| 155 | John Young | Type | Russo Japanese Series - Royal Guard Russia | VG+ | 120 to 125 |
|
| 156 | Kane | Set | 1956 Cricketers 1st | EX-MINT | 40 to 45 |
|
| 157 | Kane | Set | 1956 Cricketers 2nd | EX-MINT | 40 to 45 |
|
| 158 | Kane | Sets | Red Indians 1st and 2nd | EX-MINT | 70 to 75 |
|
| 159 | Kinney | Type | Butterflies of the World (Gold Background) - No 19 | EX | 16 to 18 |
|
| 160 | Kinney | Type | Butterflies of the World (Gold Background) - No 25 | NR EX | 16 to 18 |
|
| 161 | Kinney | Type | Butterflies of the World (Gold Background) - No 39 | VG-EX | 16 to 18 |
|
| 162 | Kinney | Type | Butterflies of the World (Gold Background) - No 45 | EX | 16 to 18 |
|
| 163 | Kinney | Type | Butterflies of the World (Gold Background) - No 49 | EX | 16 to 18 |
|
| 164 | Kinney | Type | Butterflies of the World (Gold Background) - No 7 | VG-EX | 16 to 18 |
|
| 165 | Kinney | Type | Butterflies of the World (White Background) - No 10 | VG+ | 16 to 18 |
|
| 166 | Kinney | Type | Famous Running Horses (Redemption Back) - Elkwood | EX | 32 to 35 |
|
| 167 | Kinney | Type | Famous Running Horses (Redemption Back) - Los Angeles | EX | 32 to 35 |
|
| 168 | Kinney | Type | Famous Running Horses (Redemption Back) - Terracota | VG-EX | 32 to 35 |
|
| 169 | Kinney | Type | Famous Running Horses (Redemption Back) - Thora | VG-EX | 32 to 35 |
|
| 170 | Kinney | Type | Famous Running Horses (Redemption Back) - Troubador | EX | 32 to 35 |
|
| 171 | Kinney | Type | Famous Running Horses (Redemption Back) - Troubador | EX | 32 to 35 |
|
| 172 | Kinney | Type | Leaders (Narrow) - Com Farragut | VG-EX | 30 to 35 |
|
| 173 | Kinney | Type | Leaders (Narrow) - Lafayette | VG-EX | 30 to 35 |
|
| 174 | Kinney | Type | Leaders (Narrow) - Mmm De Stael | VG-EX | 30 to 35 |
|
| 175 | Kinney | Type | Leaders (Narrow) - Wellington | VG-EX | 30 to 35 |
|
| 176 | Kinney | Type | Novelties (Die Cut 25 Back) - No 51 Woman | EX | 16 to 18 |
|
| 177 | Kinney | Type | Novelties (Die Cut 25 Back) - No 51 Woman | EX | 16 to 18 |
|
| 178 | Kinney | Type | Novelties (Die Cut 25 Back) - No 52 Drum | EX | 16 to 18 |
|
| 179 | Kinney | Type | Novelties (Die Cut 25 Back) - No 57 Trunk | EX | 16 to 18 |
|
| 180 | Kinney | Type | Novelties (Die Cut 25 Back) - No 58 Shell | EX | 16 to 18 |
|
| 181 | Kinney | Type | Novelties (Die Cut 25 Back) - No 69 Creel | EX | 16 to 18 |
|
| 182 | Kinney | Type | Novelties (Die Cut 50 Back) - No 11 Three Leaf Clover | EX | 16 to 18 |
|
| 183 | Kinney | Type | Novelties (Die Cut 50 Back) - No 12 Easel | EX | 16 to 18 |
|
| 184 | Kinney | Type | Novelties (Die Cut 50 Back) - No 4 Bellows | EX | 16 to 18 |
|
| 185 | Kinney | Type | Novelties (Die Cut 50 Back) - No 5 Boot | EX | 16 to 18 |
|
| 186 | Kinney | Type | Novelties (Die Cut 50 Back) - No 7 Harp | EX | 16 to 18 |
|
| 187 | Kinney | Type | Novelties (Die Cut 50 Back) - No 8 Acorn | EX | 16 to 18 |
|
| 188 | Kinney | Type | Novelties (Oval) - No 1 | EX | 40 to 45 |
|
| 189 | Kinney | Type | Novelties (Oval) - No 13 | EX | 40 to 45 |
|
| 190 | Kinney | Type | Novelties (Oval) - No 14 | VG+ | 40 to 45 |
|
| 191 | Kinney | Type | Novelties (Oval) - No 5 | EX | 40 to 45 |
|
| 192 | Kinney | Type | Novelties (Oval) - No 6 | VG-EX | 40 to 45 |
|
| 193 | Kuit | Type | Types of Beauties - No 14 | EX | 120 to 125 |
|
| 194 | Kuit | Type | Types of Beauties - No 21 | EX | 120 to 125 |
|
| 195 | Kuit | Type | Types of Beauties - No 7 | EX | 120 to 125 |
|
| 196 | Laceys | Type | Uniforms - Infantry 1812 | VG | 25 to 28 |
|
| 197 | Lambert Butler | Set | Motors | VG-EX | 275 to 280 |
|
| 198 | Lambert Butler | Type | Who's Who in Sport - No 50 | EX | 12 to 15 |
|
| 199 | Lambert Butler | Types | Who's Who in Sport - No 8 ,20. | EX | 12 to 15 |
|
| 200 | Lorillard | Type | Actresses 264-1 - Anna O'Keefe (Red Cross Back) | NR EX | 30 to 35 |
|
| 201 | Lorillard | Type | Actresses 264-1 - Edith Kingston (Red Cross Back) | NR EX | 30 to 35 |
|
| 202 | Marsuma | Type | Famous Golfers - No 10 | EX | 70 to 75 |
|
| 203 | Maynard | Type | Football Clubs - Bolton Wanderers | NR EX | 45 to 50 |
|
| 204 | Maynard | Type | Football Clubs - Chelsea | EX | 45 to 50 |
|
| 205 | Maynard | Type | Football Clubs - Everton | VG-EX | 45 to 50 |
|
| 206 | Morris | Set | Golf Strokes | EX | 150 to 160 |
|
| 207 | Mrs G.Miller & Co | Type | Actresses and Celebrities - Mrs Cleveland | NR EX | 175 to 180 |
|
| 208 | Mrs G.Miller & Co | Type | Actresses and Celebrities - President Cleveland | NR EX | 175 to 180 |
|
| 209 | Muratti | Type | Caricatures (Four Brands Back) - Nice and Comfy | EX | 30 to 35 |
|
| 210 | Muratti | Type | Caricatures (Four Brands Back) - Nulli Secundus | EX | 30 to 35 |
|
| 211 | My Weekly | Set | Battle Series | EX | 50 to 60 |
|
| 212 | My Weekly | Set | Our Soldier Boys | EX | 80 to 90 |
|
| 213 | News Chronicle | Set | Scarborough Motor Cyclists | EX | 140 to 150 |
|
| 214 | Ogden | Set | A.B.C.of Sport | NR EX | 75 to 80 |
|
| 215 | Ogden | Type | Cricketers (Guinea Gold Base I) - S.M.J.Woods | VG-EX | 18 to 20 |
|
| 216 | Ogden | Type | Cricketers (Guinea Gold Base M Set 1) - S.M.J.Woods | NR EX | 35 to 38 |
|
| 217 | Ogden | Type | Guinea Gold - Buffalo Bill Col Cody | NR VG-EX | 225 to 250 |
|
| 218 | Ogden | Type | Guinea Gold - Col Cody | VG-EX | 225 to 250 |
|
| 219 | Ogden | Set | Guinea Gold Base I GOLF | GEN VG-EX | 700 to 750 |
|
| 220 | Ogden Tabs | Type | Our Leading Cricketers - A.E.Trott | VG-EX | 28 to 30 |
|
| 221 | Ogden Tabs | Type | Our Leading Cricketers - A.Ward | VG-EX | 28 to 30 |
|
| 222 | Ogden Tabs | Type | Our Leading Cricketers - Capt Wynyard | VG-EX | 28 to 30 |
|
| 223 | Ogden Tabs | Type | Our Leading Cricketers - J.T.Hearne | VG-EX | 28 to 30 |
|
| 224 | Ogden Tabs | Type | Our Leading Cricketers - W.Gunn | EX | 28 to 30 |
|
| 225 | O-Pee-Chee | Set | Hockey 1977 (Glossy Round Corners) - I card with slight wrinkle o/w | VG-EX | 425 to 450 |
|
| 226 | Paninni | Types | Supersports - Nos 10,12,15,18,22,23,24,27. (All Athletics) | EX | 70 to 75 |
|
| 227 | Paninni | Types | Supersports - Nos 114,115,117,119,120,121,122,123. (All Motor Cycling) | EX | 70 to 75 |
|
| 228 | Paninni | Types | Supersports - Nos 132,133,134,135,140,141.142. (All Rugby) | EX | 70 to 75 |
|
| 229 | Paninni | Types | Supersports - Nos 32,34,35,36,37,38,39,40. (All Formula 1) | EX | 70 to 75 |
|
| 230 | Paninni | Types | Supersports - Nos 86,88,89,91,92,93,94,95. (All Snooker) | EX | 70 to 75 |
|
| 231 | Pascall | Type | Military Series - No 39 wrinkle o/w | VG-EX | 35 to 38 |
|
| 232 | Pascall | Type | Military Series - No 6 | VG-EX | 35 to 38 |
|
| 233 | Pattreioeux | Type | Sporting Events and stars - No 19 Bobby Jones | EX | 45 to 50 |
|
| 234 | Player | Type | Englands Naval Heroes (Non Descriptive Narrow) - Adm Culme Seymour | VG-EX | 25 to 28 |
|
| 235 | Player | Type | Englands Naval Heroes (Non Descriptive Narrow) - Adm Milne | EX | 25 to 28 |
|
| 236 | Player | Type | Englands Naval Heroes (Non Descriptive Narrow) - Adm Walter Kerr | EX | 25 to 28 |
|
| 237 | Player | Type | Englands Naval Heroes (Non Descriptive Narrow) - Duke of York | EX | 25 to 28 |
|
| 238 | Player | Type | Englands Naval Heroes (Non Descriptive Narrow) - Lord Beresford | EX | 25 to 28 |
|
| 239 | Primrose | Set | Andy Pandy | MINT | 60 to 70 |
|
| 240 | Primrose | Set | Chitty Chitty Bang Bang | MINT | 50 to 60 |
|
| 241 | Primrose | Set | Popeye 2nd | MINT | 270 to 275 |
|
| 242 | Primrose | Set | Q.E.11 | MINT | 50 to 60 |
|
| 243 | Primrose | Set | The Flintstones | MINT | 40 to 45 |
|
| 244 | Prior | Set | Racing Colours | MINT | 6 to 8 |
|
| 245 | Red Man | Type | American Indian Chiefs - No 36 Chief Joseph | NR EX | 25 to 30 |
|
| 246 | Redford | Type | Stage Artistes of the Day - Madame Albani | VG-EX | 25 to 28 |
|
| 247 | Redford | Type | Stage Artistes of the Day - Mdlle Fos-Collo | VG-EX | 25 to 28 |
|
| 248 | Redford | Type | Stage Artistes of the Day - Miss Ada Rehan | VG-EX | 25 to 28 |
|
| 249 | Redford | Type | Stage Artistes of the Day - Miss Edna May | VG-EX | 25 to 28 |
|
| 250 | Redford | Type | Stage Artistes of the Day - Miss Fanchon Thompson | VG-EX | 25 to 28 |
|
| 251 | Redford | Type | Stage Artistes of the Day - Miss Florence Lloyd | VG-EX | 25 to 28 |
|
| 252 | Redford | Type | Stage Artistes of the Day - Miss Julia Neilson | VG-EX | 25 to 28 |
|
| 253 | Redfords | Type | Picture Series - No 12 | EX | 80 to 90 |
|
| 254 | Ritchie | Set | Fairway Favorites (Golf) | MINT | 75 to 80 |
|
| 255 | Ritchie | Set | Marvels of the Middle (Cricket) | MINT | 75 to 80 |
|
| 256 | Robertsons | Set | British Medals (6) | NR EX | 80 to 90 |
|
| 257 | Robinson | Type | Beauties (Gold Leaf Navy Cut) - No 6 sl gum mark on back o/w | VG-EX | 70 to 75 |
|
| 258 | Robinson | Type | Beauties (Stockport Snuff) - No 8 | NR VG-EX | 70 to 75 |
|
| 259 | Robinson | Type | Beauties (Stockport Snuff) - No 9 | NR VG-EX | 90 to 100 |
|
| 260 | Robinson | Type | Wild Flowers - No 14 | EX | 25 to 28 |
|
| 261 | Rutter | Type | Actresses (Printed Back) - Miss Rose Edwards | G | 50 to 60 |
|
| 262 | Salmon Gluckstein | Type | British Queens - No 10 Elizabeth | VG+ | 35 to 40 |
|
| 263 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Lt Col Byron RARE SUBJECT | NR VG-EX | 50 to 60 |
|
| 264 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Lt Gen Lord Methuen RARE SUBJECT | EX | 50 to 60 |
|
| 265 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Baden Powell | EX | 50 to 60 |
|
| 266 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Chermside RARE SUBJECT | VG+ | 50 to 60 |
|
| 267 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Maj Gen Wauchope RARE SUBJECT | VG+ | 50 to 60 |
|
| 268 | Salmon Gluckstein | Set | Magical Series | VG-EX | 140 to 150 |
|
| 269 | Salmon Gluckstein | Type | Methods of Conveying the Mails - Servia | VG-EX | 22 to 25 |
|
| 270 | Salmon Gluckstein | Type | Owners and Jockeys Series - Finlay | VG-EX | 75 to 80 |
|
| 271 | Salmon Gluckstein | Type | Owners and Jockeys Series - Rickaby | VG-EX | 75 to 80 |
|
| 272 | Salmon Gluckstein | Type | Shakesperean Series (With Frame) - No 2 | VG-EX | 30 to 35 |
|
| 273 | Salmon Gluckstein | Type | The Great White City - No 33 | VG-EX | 18 to 20 |
|
| 274 | Salmon Gluckstein | Type | The Great White City - No 36 | VG | 18 to 20 |
|
| 275 | Sarony | Set | Ships of all Ages | EX | 40 to 50 |
|
| 276 | Scottish Daily Express | Set | Scotcards | EX | 150 to 175 |
|
| 277 | Singleton & Cole | Type | Atlantic Liners - No 29 | EX | 28 to 30 |
|
| 278 | Singleton & Cole | Type | Orient Royal Mail - R.M.S.Omrah | VG+ | 45 to 50 |
|
| 279 | Singleton & Cole | Type | Orient Royal Mail - R.M.S.Ophir | VG-EX | 45 to 50 |
|
| 280 | Smith | Type | Advertisement Card - Package Regimental | VG+ | 150 to 160 |
|
| 281 | Smith | Type | Advertisement Card - Rustic Beauty Cigarettes. Cigarette Box | NR EX | 275 to 300 |
|
| 282 | Smith | Type | Battlefields of Great Britain - No 49 Smiths Goodwill Virginia Back | NR VG-EX | 20 to 25 |
|
| 283 | Smith | Type | Battlefields of Great Britain - No 5 Wild Geranium Back | NR EX | 20 to 25 |
|
