Home | Auction Rules | Monthly auction | Internet auctions | Sales List | On eBay | Consign your Cards | Register | Contact |
Lot No |
Description |
Condition |
Estimated £ |
|||
| 1 | A.B.C.Gum | Set | Football Facts 118-170 | EX | 100 to 120 |
|
| 2 | A.B.C.Gum | Set | Football Facts 1-64 | EX | 120 to 125 |
|
| 3 | A.B.C.Gum | Set | Football Facts 65-117 | EX | 100 to 120 |
|
| 4 | A.B.C.Gum | Type | Mars Attacks - No 30 | NR VG-EX | 28 to 30 |
|
| 5 | A.B.C.Gum | Type | Mars Attacks - No 43 | VG-EX | 28 to 30 |
|
| 6 | A.B.C.Gum | Type | Mars Attacks - No 46 | NR VG-EX | 28 to 30 |
|
| 7 | A.B.C.Gum | Type | Mars Attacks - No 50 | VG-EX | 28 to 30 |
|
| 8 | A.B.C.Gum | Type | Mars Attacks - No 53 | NR VG-EX | 28 to 30 |
|
| 9 | A.B.C.Gum | Type | Mars Attacks - No 54 | NR EX | 28 to 30 |
|
| 10 | A.B.C.Gum | Set | Outer Limits | VG-EX | 220 to 225 |
|
| 11 | Adkin | Type | Pretty Girls Series (Actresses) F - Miss Clara Cowper | VG | 45 to 50 |
|
| 12 | Adkin | Type | Pretty Girls Series (Actresses) F - Miss Fanny Leslie | VG | 45 to 50 |
|
| 13 | Adkin | Type | Pretty Girls Series (Actresses) F - Miss Harriet Vernon | VG | 45 to 50 |
|
| 14 | Adkin | Type | Pretty Girls Series (Actresses) F - Miss May Whitty | VG | 45 to 50 |
|
| 15 | Alex Ferguson | Type | V.C.Heroes - No 36 | VG+ | 30 to 35 |
|
| 16 | Allen Ginter | Type | Pirates of the Spanish Main - Stede Bonnet | VG-EX | 100 to 120 |
|
| 17 | Allen Ginter | Type | The Worlds Champions 2nd series (LARGE) - Patrick Fitzgerald | NR VG-EX | 120 to 125 |
|
| 18 | Allen Ginter | Type | Types of all Nations - Goorkha sl tobacco stain on back o/w | EX | 28 to 30 |
|
| 19 | American Eagle | Type | Occupations for Women - Highwayman | VG-EX | 45 to 50 |
|
| 20 | Anglo Confectionery | Set | Joe 90 | GEN EX | 225 to 250 |
|
| 21 | Anglo Confectionery | Set | Space | EX | 170 to 175 |
|
| 22 | Ardath | Type | Photocards GS - Max Schmelling Boxing | VG-EX | 20 to 25 |
|
| 23 | Baker | Type | British Royal Family - H.R.H.The Duchess of Cornwall and York | VG | 30 to 35 |
|
| 24 | Baker | Type | British Royal Family - Queen Victoria as she appeared on morning of her Ascension | G-VG | 30 to 35 |
|
| 25 | Baker | Type | British Royal Family - Queen Victoria in 1900 | G-VG | 30 to 35 |
|
| 26 | Baker | Type | British Royal Family - Queen Victoria on her Coronation Age 19 | G-VG | 30 to 35 |
|
| 27 | Barkers | Set | Circus Scenes | EX | 50 to 55 |
|
| 28 | Barratt | Set | Captain Scarlet and the Mysterons | MINT | 130 to 140 |
|
| 29 | Barratt | Type | Cricket Team Folders - No 1 Yorkshire | NR VG-EX | 32 to 35 |
|
| 30 | Barratt | Type | Famous Cricketers (Numbered) - No 10 S.Barnes | EX | 18 to 20 |
|
| 31 | Barratt | 29/50 | Famous Footballers A14 - Nos 2,5,7,11-16,18,22,23,25,26,28,29,31,33,35,39,41. | EX | 85 to 90 |
|
| 32 | Barratt | Type | Football Teams 1st Division - Bolton Wanderers | VG-EX | 25 to 28 |
|
| 33 | Barratt | Type | Football Teams 1st Division - Middlesbrough | VG-EX | 25 to 28 |
|
| 34 | Barratt | Type | Football Teams 1st Division - Portsmouth | EX | 25 to 28 |
|
| 35 | Barratt | Type | Football Teams 1st Division - Sheffield United | EX | 25 to 28 |
|
| 36 | Barratt | Type | Football Teams 1st Division - Sheffield Wednesday | VG-EX | 25 to 28 |
|
| 37 | Barratt | Type | Football Teams 1st Division - Sunderland | EX | 25 to 28 |
|
| 38 | Bassett | Set | U.F.O. | MINT | 30 to 35 |
|
| 39 | Bassett | Set | World Beaters | MINT | 18 to 20 |
|
| 40 | Bassett | Set | World Heroes (Football) | MINT | 35 to 40 |
|
| 41 | Bassett | Set | World Stars (Football) | MINT | 35 to 40 |
|
| 42 | Bell | Type | Rigsvaabner - No 44 Peru | EX | 25 to 28 |
|
| 43 | Bell | Type | Women of all Nations (Printed Back) - No 50 Greece | EX | 30 to 35 |
|
| 44 | Boys Friend | Set | Rising Boxing Stars | GEN VG-EX | 50 to 55 |
|
| 45 | Boys Magazine | Type | Famous Cricketers Series - No 1 A.P.F.Chapman | EX | 10 to 12 |
|
| 46 | Boys Magazine | Set | Zat Cards (M 11) Cricketers | EX-MINT | 100 to 120 |
|
| 47 | Boys Realm | Set | Famous Footballers | VG-EX | 30 to 40 |
|
| 48 | Bradford | Type | Boer War Cartoons - The Conspirators Opportunity | G-VG | 100 to 120 |
|
| 49 | Brooke Bond | Types | 1000 Different UK Brooke Bond cards from different sets | EX | 50 to 60 |
|
| 50 | Brooke Bond | Set | Incredible Creatures (Green Back Irish) | MINT | 120 to 125 |
|
| 51 | Brooke Bond | Set | Incredible Creatures (Thick Card) | MINT | 220 to 225 |
|
| 52 | Brooke Bond | Set | South Africa - Out Into Space | MINT | 180 to 200 |
|
| 53 | Buchner | Type | American Scenes with a Policeman - Bridge at Johnstown | VG | 70 to 75 |
|
| 54 | Buchner | Type | Yacht Club Colours - Black Sea Yacht Club | VG | 60 to 70 |
|
| 55 | Bucktrout | Set | Inventor Series | EX | 30 to 35 |
|
| 56 | Cadbury | Set | British Colonies Maps and Industries | VG | 100 to 120 |
|
| 57 | Cadbury | Set | Colonial Premiers Series | NR VG | 100 to 120 |
|
| 58 | Cadbury | Type | Constellation Series - No 8 | EX | 8 to 10 |
|
| 59 | Cadbury | Type | Copyright Inventors Series - No 6 | EX | 18 to 20 |
|
| 60 | Cadet | Set | Doctor Who and the Daleks | EX | 170 to 175 |
|
| 61 | Cadet | Set | Stingray | MINT | 45 to 50 |
|
| 62 | Castrol | Set | Famous Riders | EX | 75 to 80 |
|
| 63 | Charlesworth Austin | Type | Flags and Flags with Soldiers - Tasmania | VG-EX | 40 to 45 |
|
| 64 | Church & Dwight | Set | Useful Birds of America 3rd (Medium) | VG-EX | 50 to 60 |
|
| 65 | Churchman | Type | Dogs and Fowls - No 14 | EX | 10 to 12 |
|
| 66 | Churchman | Type | Football Club Colours - No 27 Blackburn Rovers | EX | 12 to 15 |
|
| 67 | Churchman | Set | Racing Greyhounds | NR EX | 120 to 125 |
|
| 68 | Churchman | Type | Silhouettes of Warships - No 12 | EX | 8 to 10 |
|
| 69 | Churchman | Type | Types of British and Colonial Troops - 16th Lancers | VG-EX | 35 to 38 |
|
| 70 | Churchman | Type | Types of British and Colonial Troops - C.I.V. | VG | 35 to 38 |
|
| 71 | Churchman | Type | Types of British and Colonial Troops - Cape Town Highlanders | VG | 35 to 38 |
|
| 72 | Clarke | Type | Army Life - No 20 | VG-EX | 18 to 20 |
|
| 73 | Clarke | Type | Boer War Celebrities - Lt Gen Kelly Kenny | VG-EX | 35 to 40 |
|
| 74 | Clarke | Type | Football Series - No 66 | EX | 80 to 90 |
|
| 75 | Clarke | Type | Marine Series - No 1 | G-VG | 12 to 15 |
|
| 76 | Clarke | Type | Royal Mail - No 29 | NR EX | 12 to 15 |
|
| 77 | Clarke | Type | Sporting Terms - Football Touch Down | VG-EX | 70 to 75 |
|
| 78 | Clarke | Type | Sporting Terms Cricket - Wide | VG | 65 to 70 |
|
| 79 | Clevedon | Type | Famous Football Clubs - No 26 Notts Forest | VG-EX | 8 to 10 |
|
| 80 | Clevedon | Type | Famous Football Clubs - No 8 Bury | EX | 8 to 10 |
|
| 81 | Clevedon | Type | Hints on Association Football - No 11 | VG-EX | 5 to 6 |
|
| 82 | Clevedon | Type | Hints on Association Football - No 16 | EX | 5 to 6 |
|
| 83 | Clevedon | Type | Hints on Association Football - No 17 | VG-EX | 5 to 6 |
|
| 84 | Clevedon | Type | Hints on Association Football - No 28 | EX | 5 to 6 |
|
| 85 | Clevedon | Type | Hints on Association Football - No 31 | EX | 5 to 6 |
|
| 86 | Clevedon | Type | Hints on Association Football - No 4 | EX | 5 to 6 |
|
| 87 | Clevedon | Type | Hints on Association Football - No 42 | EX | 5 to 6 |
|
| 88 | Clevedon | Type | Hints on Association Football - No 46 | EX | 5 to 6 |
|
| 89 | Clevedon | Type | Sporting Memories - No 1 Charlie Smirke | NR EX | 28 to 30 |
|
| 90 | Clevedon | Type | Sporting Memories - No 23 Stanley Mathews | EX | 65 to 75 |
|
| 91 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Dorothea Baird | VG-EX | 14 to 16 |
|
| 92 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Granville | VG-EX | 14 to 16 |
|
| 93 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Irene Vanbrugh | EX | 14 to 16 |
|
| 94 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Mabel Love | EX | 14 to 16 |
|
| 95 | Cohen Weenan | Type | Celebrities Gainsbrough (400 Back) - Miss Phyllis Rankin | EX | 14 to 16 |
|
| 96 | Cohen Weenan | Type | Football Captains 1907-08 - C.T.Craig | VG-EX | 18 to 20 |
|
| 97 | Cohen Weenan | Type | Football Captains 1907-08 - Dewhurst | VG-EX | 18 to 20 |
|
| 98 | Cohen Weenan | Type | Football Captains 1907-08 - F.Barron | VG-EX | 18 to 20 |
|
| 99 | Cohen Weenan | Type | Football Captains 1907-08 - George Parsonage | VG-EX | 18 to 20 |
|
| 100 | Cohen Weenan | Type | Football Captains 1907-08 - Harry Ross | VG-EX | 18 to 20 |
|
| 101 | Cohen Weenan | Type | Football Captains 1907-08 - J.Logan | VG-EX | 18 to 20 |
|
| 102 | Cohen Weenan | Type | Football Captains 1907-08 - J.Smith | VG-EX | 18 to 20 |
|
| 103 | Cohen Weenan | Type | Nations (Descriptive) - Denmark | EX | 12 to 14 |
|
| 104 | Cohen Weenan | Type | Nations (Descriptive) - Greece | EX | 12 to 14 |
|
| 105 | Cohen Weenan | Type | Nations (Descriptive) - Italy | NR EX | 12 to 14 |
|
| 106 | Cohen Weenan | Type | Nations (Descriptive) - Switzerland | EX | 12 to 14 |
|
| 107 | Cohen Weenan | Type | Star Artistes - Alec Hurley | VG+ | 10 to 12 |
|
| 108 | Cohen Weenan | Type | Star Artistes - George Bastow | NR VG-EX | 10 to 12 |
|
| 109 | Cohen Weenan | Type | Star Artistes - George Brooks | VG+ | 10 to 12 |
|
| 110 | Cohen Weenan | Type | Star Artistes - Marie Lloyd | VG-EX | 10 to 12 |
|
| 111 | Cohen Weenan | Type | Star Artistes - Whit Cunliffe | VG+ | 10 to 12 |
|
| 112 | Como | Set | Noddy and his Playmates | EX | 120 to 125 |
|
| 113 | Cope | Type | Boats of the World - No 34 | VG-EX | 14 to 16 |
|
| 114 | Cope | Type | Boats of the World - No 36 | VG-EX | 14 to 16 |
|
| 115 | Cope | Type | Boxers - No 109 | VG-EX | 25 to 28 |
|
| 116 | Cope | Set | Boxing Lessons | EX | 75 to 80 |
|
| 117 | Cope | Type | Uniforms (Narrow) - Austrian Garde-Du-Corps | VG-EX | 22 to 25 |
|
| 118 | Cope | Type | Uniforms (Narrow) - British Infantry Officer | NR VG-EX | 22 to 25 |
|
| 119 | Cope | Type | Uniforms (Narrow) - French Artillery Officer Full Dress | VG-EX | 22 to 25 |
|
| 120 | Cope | Type | Uniforms (Narrow) - Russian Paulowski Infantry | VG+ | 22 to 25 |
|
| 121 | Donaldson | Type | Sports Favorites (Cricket) - No 309 S.Loxton Victoria | EX | 20 to 25 |
|
| 122 | Drapkin | Set | Shots from the Films | EX | 500 to 550 |
|
| 123 | Duke | Type | Gems of Beauty - No 13 | VG-EX | 30 to 35 |
|
| 124 | Duke | Type | Gems of Beauty - No 2 | VG-EX | 30 to 35 |
|
| 125 | Duke | Type | Gems of Beauty - No 22 | EX | 30 to 35 |
|
| 126 | Duke | Type | Gems of Beauty - No 3 | EX | 30 to 35 |
|
| 127 | Duke | Type | Gems of Beauty - No 6 | EX | 30 to 35 |
|
| 128 | Duke | Type | Gems of Beauty - No 9 | VG-EX | 30 to 35 |
|
| 129 | Duke | Type | Snapshots from Puck - His first look at the new Fountain. | VG-EX | 25 to 28 |
|
| 130 | Duke | Type | Snapshots from Puck - The Accumulative Instinct | VG | 25 to 28 |
|
| 131 | Duke | Type | Stars of the Stage (White Border) - No 25 | EX | 45 to 48 |
|
| 132 | Duke | Type | Stars of the Stage 3rd - No 13 | VG-EX | 32 to 35 |
|
| 133 | Duke | Type | Stars of the Stage 3rd - No 17 | VG-EX | 32 to 35 |
|
| 134 | Duke | Type | Stars of the Stage 3rd - No 19 | EX | 32 to 35 |
|
| 135 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 13 | VG+ | 14 to 16 |
|
| 136 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 21 | VG+ | 14 to 16 |
|
| 137 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 29 | VG+ | 14 to 16 |
|
| 138 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 36 | VG+ | 14 to 16 |
|
| 139 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 41 | VG+ | 14 to 16 |
|
| 140 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 6 | VG+ | 14 to 16 |
|
| 141 | E.R.B. | Type | War Map of the Western Front (Series 2 New York Back) - No 8 | VG+ | 14 to 16 |
|
| 142 | E.R.B. | Type | War Map Western Front - No 19 | VG-EX | 16 to 18 |
|
| 143 | E.R.B. | Type | War Map Western Front - No 41 | VG-EX | 16 to 18 |
|
| 144 | Elder Dempster | Set | Shipping Lines | EX | 20 to 25 |
|
| 145 | Farrows | Type | Animals in the Zoo - No 13 | EX | 14 to 16 |
|
| 146 | Faulkner | Type | British Royal Family - HRH The Duchess of Cornwall and York | VG-EX | 35 to 38 |
|
| 147 | Faulkner | Type | Golf Terms - A Nasty Lie | VG-EX | 150 to 160 |
|
| 148 | Faulkner | Type | Grenadier Guards - Officer 1792 | VG | 28 to 30 |
|
| 149 | Faulkner | Type | Grenadier Guards - Pikeman 1650 | VG-EX | 28 to 30 |
|
| 150 | Faulkner | Type | Grenadier Guards - Private Present Day | NR VG-EX | 28 to 30 |
|
| 151 | Faulkner | Type | Kipling Series - Each of Em doing their Countries Work | VG+ | 25 to 28 |
|
| 152 | Faulkner | Type | Kipling Series - There are girls he walked with Casual | VG+ | 25 to 28 |
|
| 153 | Faulkner | Type | Police Terms - A Smart Capture | VG+ | 30 to 35 |
|
| 154 | Faulkner | Type | Police Terms - One of the Best | VG+ | 30 to 35 |
|
| 155 | Faulkner | Type | Police Terms - Pass along Please | VG+ | 30 to 35 |
|
| 156 | Faulkner | Type | Police Terms - Police Court | VG+ | 30 to 35 |
|
| 157 | Faulkner | Type | Police Terms - Where Duty Calls | VG+ | 30 to 35 |
|
| 158 | Faulkner | Type | South African War Series - Men of 44th Company Suffolk Imp Yeomanry | VG-EX | 18 to 20 |
|
| 159 | Faulkner | Type | South African War Series - Shoeing Smiths Imp Yeomanry Mackenzies Farm | NR EX | 18 to 20 |
|
| 160 | Faulkner | Type | The Language of Flowers (Grenadier)- Mountain Ash With me you are Safe. | EX | 28 to 30 |
|
| 161 | Franklyn Davey | Type | Beauties CERF - No 2 | EX | 70 to 75 |
|
| 162 | Fry | Type | National Flags - No 11 Germany | VG | 6 to 8 |
|
| 163 | Fry | Set | Tricks and Puzzles (Black Back) | NR VG-EX | 140 to 150 |
|
| 164 | Gabriel | Type | Cricketers Series - No 19 Mr L.C.H.Palmairet Somerset | VG+ | 500 to 600 |
|
| 165 | Gabriel | Type | Cricketers Series - No 5 Mr Owen Essex | NR VG-EX | 500 to 600 |
|
| 166 | Gabriel | Type | Cricketers Series - No 7 J.T.Hearne Middlesex | VG-EX | 500 to 600 |
|
| 167 | Gallaher | Type | Association Club Colours - No 72 Oldham Athletic | VG+ | 10 to 12 |
|
| 168 | Gallaher | 70/100 | Famous Footballers (Green Back)- Nos 1-4,6,7,16-19,24,44,46,54,57-63,65,82,85,86,88,93-96,98. | VG+ | 70 to 75 |
|
| 169 | Gloag | Type | Home and Colonial Regiments - Cape Mounted Rifles | VG-EX | 50 to 60 |
|
| 170 | Godfrey Phillips | Type | Beauties (Numbered B801-B825) - No B811 | NR EX | 10 to 12 |
|
| 171 | Godfrey Phillips | Type | Beauties (Numbered B801-B825) - No B817 | VG-EX | 10 to 12 |
|
| 172 | Godfrey Phillips | Set | Lawn Tennis | VG-EX | 70 to 75 |
|
| 173 | Hignett | Type | Actresses FROGA - Violet Friend | G-VG | 40 to 45 |
|
| 174 | Hignett | Type | Actresses Photogravure - Miss McIntyre | G-VG | 40 to 45 |
|
| 175 | Hill | Type | Actresses Continental (Seven Wonders) - Mabel Power | EX | 20 to 25 |
|
| 176 | Hill | Type | Animal Series (Crowfoot Cigarettes) - No 17 The Lion | VG+ | 25 to 28 |
|
| 177 | Hill | Type | Animal Series (Crowfoot Cigarettes) - No 3 The Jaguar | VG | 25 to 28 |
|
| 178 | Hill | Type | Animal Series (Crowfoot Cigarettes) - No 9 Polar Bear | VG+ | 25 to 28 |
|
| 179 | Hill | Type | Breeds of Dog (Badminton) - No 11 Dachshund | G-VG | 25 to 28 |
|
| 180 | Hill | Type | Breeds of Dog (Verbena) - No 19 Yorkshire Terrier | VG | 25 to 28 |
|
| 181 | Hoadleys | Type | Empire Games and Test Teams - No 4 E.Paynter | NR EX | 12 to 14 |
|
| 182 | Hoadleys | Type | Test Cricketers (40) - No 29 H.Verity | VG-EX | 18 to 20 |
|
| 183 | I.T.C. | Type | Coronation Folder | GEN EX | 80 to 90 |
|
| 184 | Ideal Toys | Set | Medals (Plain Back) | MINT | 10 to 12 |
|
| 185 | International Tobacco | Set | International Code of Signals | EX | 50 to 60 |
|
| 186 | Jas Biggs | Type | Colonial Troops - Queensland Mounted Rifles | G-VG | 28 to 30 |
|
| 187 | Junior Express | Set | Jeff Hawke and Space Gen | GEN NR EX | 125 to 150 |
|
| 188 | Kinnear | Type | A Gentleman in Khaki | VG-EX | 70 to 75 |
|
| 189 | Kinney | 24/25 | Famous Running Horses (English) - The Marquis | VG-EX | 375 to 400 |
|
| 190 | Kinney | Type | Novelties (Circular Thick Cards) - No 1 | EX | 40 to 45 |
|
| 191 | Kinney | Type | Novelties (Circular Thick Cards) - No 20 | EX | 35 to 38 |
|
| 192 | Kinney | Type | Novelties (Circular Thin Cards) - No 3 | EX | 25 to 28 |
|
| 193 | Kinney | Type | Novelties (Circular Thin Cards) - No 44 | EX | 25 to 28 |
|
| 194 | Kinney | Type | Novelties (Circular Thin Cards) - No 47 | EX | 25 to 28 |
|
| 195 | Kinney | Type | Novelties (Circular Thin Cards) - No 48 | EX | 25 to 28 |
|
| 196 | Kinney | Type | Novelties (Die Cut 25 Back) - No 60 Teapot | EX | 16 to 18 |
|
| 197 | Kinney | Type | Novelties (Die Cut 25 Back) - No 61 Kite | EX | 16 to 18 |
|
| 198 | Kinney | Type | Novelties (Die Cut 25 Back) - No 62 Lantern | EX | 16 to 18 |
|
| 199 | Kinney | Type | Novelties (Die Cut 25 Back) - No 63 Quiver of Arrows | EX | 16 to 18 |
|
| 200 | Kinney | Type | Novelties (Die Cut 25 Back) - No 65 Jesters Wand | EX | 16 to 18 |
|
| 201 | Kinney | Type | Novelties (Die Cut 25 Back) - No 66 Ear of Corn | EX | 16 to 18 |
|
| 202 | Kinney | Type | Novelties (Oval) - No 2 | EX | 40 to 45 |
|
| 203 | Kinney | Type | Novelties (Oval) - No 4 | EX | 40 to 45 |
|
| 204 | Kinney | Type | Novelties (Oval) - No 7 | EX | 40 to 45 |
|
| 205 | Kinney | Type | Novelties (Oval) - No 8 | EX | 40 to 45 |
|
| 206 | Kuit | Type | Types of Beauty - No 15 | EX | 120 to 125 |
|
| 207 | Lambert Butler | Type | International Yachts - No 14 | EX | 60 to 70 |
|
| 208 | Lambert Butler | Type | International Yachts - No 16 | EX | 60 to 70 |
|
| 209 | Lambert Butler | Type | Japanese Series - No 13 | VG-EX | 8 to 10 |
|
| 210 | Lambert Butler | Type | The Thames from Lechlade to London (small numerals) - No 47 cnr wrinkle | VG-EX | 8 to 10 |
|
| 211 | Lorillard | Type | Playing Cards Inset Girls - 10 of Diamonds | VG+ | 35 to 38 |
|
| 212 | Lorillard | Type | Playing Cards Inset Girls - 4 of Diamonds | NR EX | 35 to 38 |
|
| 213 | Lorillard | Type | Playing Cards Inset Girls - 7 of Diamonds | NR EX | 35 to 38 |
|
| 214 | Lorillard | Type | Playing Cards Inset Girls - Ace of Hearts | VG+ | 35 to 38 |
|
| 215 | Lorillard | Type | Types of the Stage - Circus Rider | NR VG-EX | 32 to 35 |
|
| 216 | Lorillard | Type | Types of the Stage - Ladies Maid | NR VG-EX | 32 to 35 |
|
| 217 | Lorillard | Type | Types of the Stage - Ophelia | VG-EX | 32 to 35 |
|
| 218 | Lorillard | Type | Types of the Stage - Soubrette | VG-EX | 32 to 35 |
|
| 219 | Lorillard | Type | Types of the Stage - Spanish Dancer | NR VG-EX | 32 to 35 |
|
| 220 | Lorillard | Type | Types of the Stage - Spanish Student | VG-EX | 32 to 35 |
|
| 221 | Lorillard | Type | Types of the Stage - Trapezeist | VG-EX | 32 to 35 |
|
| 222 | Lovell | Type | British Royalty Series - No 16 Edward V1 | EX | 50 to 60 |
|
| 223 | Macfisheries | Set | Poster Pointers | VG-EX | 10 to 12 |
|
| 224 | Maynards | Set | Strange Insects | VG-EX | 50 to 60 |
|
| 225 | Meadow Dairy | Type | War Series - No 35 | EX | 14 to 16 |
|
| 226 | Mitchell | Set | Old Sporting Prints | EX | 30 to 35 |
|
| 227 | Molassine | Set | Puppies | EX | 25 to 30 |
|
| 228 | Muratti | Type | War Series I - No 19 | NR EX | 25 to 28 |
|
| 229 | Muratti | Type | War Series I - No 21 | VG-EX | 25 to 28 |
|
| 230 | Murray | Set | Types of Aeroplanes | NR EX | 50 to 60 |
|
| 231 | National Spastics Soc | Set | Famous County Cricketers (Booklet) | EX | 50 to 60 |
|
| 232 | Ogden | Set | Famous Dirt Track Riders | GEN VG-EX | 100 to 110 |
|
| 233 | Ogden | Set | Flags and Funnels of Leading Steamship Lines | VG+ | 80 to 90 |
|
| 234 | Ogden | Set | Pugilists in Action | VG-VG-EX | 100 to 120 |
|
| 235 | Pascall | Set | Dogs | NR EX | 80 to 90 |
|
| 236 | Pattreioeux | Set | Dirt Track Riders (Descriptive) | VG-EX | 375 to 380 |
|
| 237 | Pattreioeux | Set | Sporting Events and Stars (Inc Bobby Jones and Joe Louis) | EX | 270 to 275 |
|
| 238 | Player | Type | Advert Card (Testimonial Back) - Sailor Smoking Long Pipe | VG+ | 175 to 180 |
|
| 239 | Player | Set | Gilbert and Sullivan A Series (X25) | VG-EX | 50 to 60 |
|
| 240 | Player | Set | Military Head - Dress | VG-EX | 30 to 35 |
|
| 241 | Player | Type | Military Series - No 10 | NR EX | 25 to 28 |
|
| 242 | Player | Type | Military Series - No 18 | NR EX | 25 to 28 |
|
| 243 | Player | Type | Military Series - No 34 | EX | 25 to 28 |
|
| 244 | Player | Type | Military Series - No 37 | NR EX | 25 to 28 |
|
| 245 | Player | Type | Military Series - No 43 | VG-EX | 25 to 28 |
|
| 246 | Player | Type | Military Series - No 48 | EX | 25 to 28 |
|
| 247 | Player | Type | Military Series - No 49 | NR EX | 25 to 28 |
|
| 248 | Player | Type | Military Series - No 7 | EX | 25 to 28 |
|
| 249 | Player | Type | Old Englands Defenders - No 12 | EX | 20 to 25 |
|
| 250 | Player | Type | Old Englands Defenders - No 25 | NR EX | 20 to 25 |
|
| 251 | Player | Type | Old Englands Defenders - No 27 | EX | 20 to 25 |
|
| 252 | Player | Type | Old Englands Defenders - No 3 | EX | 20 to 25 |
|
| 253 | Player | Type | Old Englands Defenders - No 31 | VG-EX | 20 to 25 |
|
| 254 | Player | Type | Old Englands Defenders - No 4 | VG-EX | 20 to 25 |
|
| 255 | Player | Type | Old Englands Defenders - No 41 | EX | 20 to 25 |
|
| 256 | Player | Type | Old Englands Defenders - No 44 | VG-EX | 20 to 25 |
|
| 257 | Player | Set | Picturesque People of the Empire | NR EX | 35 to 40 |
|
| 258 | Player | Set | War Decorations and Medals | NR EX | 65 to 70 |
|
| 259 | Player Overseas | Type | Drum Horses - 1st Life Guards | NR EX | 8 to 10 |
|
| 260 | Player Overseas | Type | Drum Horses - 5th Royal Irish Lancers | VG-EX | 8 to 10 |
|
| 261 | R.J.Lea | 46/50 | Modern Minatures - Nos 1,8,12,32. | EX | 70 to 75 |
|
| 262 | R.J.Lea | Set | War Pictures | GEN EX | 130 to 140 |
|
| 263 | Salmon Gluckstein | Type | Billiard Terms (small Numerals) - No 1 | VG-EX | 110 to 120 |
|
| 264 | Salmon Gluckstein | Type | Billiard Terms (small Numerals) - No 13 | VG-EX | 80 to 90 |
|
| 265 | Salmon Gluckstein | Type | Billiard Terms (small Numerals) - No 3 | VG+ | 80 to 90 |
|
| 266 | Salmon Gluckstein | Type | British Queens - No 12 Alexandra | VG | 50 to 55 |
|
| 267 | Salmon Gluckstein | Type | British Queens - No 5 Katherine Howard name on back o/w | VG+ | 40 to 45 |
|
| 268 | Salmon Gluckstein | Type | British Queens - No 6 Caroline | VG | 40 to 45 |
|
| 269 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Lord Chesham SCARCE SUBJECT | VG-EX | 50 to 60 |
|
| 270 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Gen Sir Charles Warren SCARCE SUBJECT | VG-EX | 50 to 60 |
|
| 271 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Lt Col J.J.Byron SCARCE SUBJECT | VG-EX | 50 to 60 |
|
| 272 | Salmon Gluckstein | Type | Heroes of the Transvaal War - Lt Gen Lord Methuen SCARCE SUBJECT | VG-EX | 50 to 60 |
|
| 273 | Salmon Gluckstein | Type | Music Hall Stage Characters - No 23 | VG | 45 to 48 |
|
| 274 | Salmon Gluckstein | Type | Owners and Jockeys Series - C.Wood | NR EX | 100 to 120 |
|
| 275 | Salmon Gluckstein | Type | Owners and Jockeys Series - Finlay | VG-EX | 100 to 120 |
|
| 276 | Salmon Gluckstein | Type | Owners and Jockeys Series - Rickaby | VG-EX | 100 to 120 |
|
| 277 | Salmon Gluckstein | Type | Owners and Jockeys Series - Toon | VG-EX | 100 to 120 |
|
| 278 | Salmon Gluckstein | Type | Shakesperean Series (Frame on Back) - No 1 | VG-EX | 40 to 45 |
|
| 279 | Salmon Gluckstein | Type | The Great White City - No 12 | VG-EX | 18 to 20 |
|
| 280 | Salmon Gluckstein | Type | The Great White City - No 23 | EX | 18 to 20 |
|
| 281 | Salmon Gluckstein | Type | The Great White City - No 42 | VG-EX | 18 to 20 |
|
| 282 | Salmon Gluckstein | Type | The Great White City - No 47 | VG-EX | 18 to 20 |
|
| 283 | Salmon Gluckstein | Type | The Great White City - No 48 | EX | 18 to 20 |
|
| 284 | Salmon Gluckstein | Type | The Great White City - No 9 | VG-EX | 18 to 20 |
|
| 285 | Salmon Gluckstein | Type | The Post in Various Countries - Belgium | VG+ | 20 to 22 |
|
| 286 | Salmon Gluckstein | Type | The Post in Various Countries - Greece | VG+ | 20 to 22 |
|
| 287 | Salmon Gluckstein | Type | The Post in Various Countries - Hungary | VG+ | 20 to 22 |
|
| 288 | Salmon Gluckstein | Type | The Post in Various Countries - Japan | VG+ | 20 to 22 |
|
| 289 | Salmon Gluckstein | Type | The Post in Various Countries - Montenegro | VG+ | 20 to 22 |
|
| 290 | Salmon Gluckstein | Type | The Post in Various Countries - Transvaal | VG | 20 to 22 |
|
